Kuwwara
Lab certificate
KW-TH-2606
Salt Wild Thyme Honey
June 2026
- Pasture:
- Salt hillsides: thyme, chamomile, rosemary
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 16.9% | ≤ 20% | Pass |
| Fructose + glucose | 71.6 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 2.3 g | ≤ 5 g / 100 g | Pass |
| HMF | 14.4 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 22.5 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.