Kuwwara
Lab certificate
KW-MP-2604
Ajloun Forest Maple Honey
April 2026
- Pasture:
- Maple trees in the forest pockets
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 17.7% | ≤ 20% | Pass |
| Fructose + glucose | 66.7 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 2.9 g | ≤ 5 g / 100 g | Pass |
| HMF | 3.6 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 21.0 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.