Kuwwara
Lab certificate
KW-EU-2607
Deir Alla Eucalyptus Honey
July 2026
- Pasture:
- Eucalyptus rows along the central valley farms
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 16.2% | ≤ 20% | Pass |
| Fructose + glucose | 65.4 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 1.4 g | ≤ 5 g / 100 g | Pass |
| HMF | 6.7 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 21.0 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.