Kuwwara
Lab certificate
KW-YO-2511
Royal Osaimi Sidr, Limited
November 2025
- Pasture:
- Osaimat valleys, northern Yemen
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 17.3% | ≤ 20% | Pass |
| Fructose + glucose | 72.4 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 2.5 g | ≤ 5 g / 100 g | Pass |
| HMF | 7.5 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 20.9 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.