Kuwwara
Lab certificate
KW-YD-2512
Hadrami Do'ani Sidr Honey
December 2025
- Pasture:
- Wadi Do'an, Hadramout (Yemen)
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 15.9% | ≤ 20% | Pass |
| Fructose + glucose | 68.8 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 2.2 g | ≤ 5 g / 100 g | Pass |
| HMF | 3.3 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 13.6 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.