Kuwwara
Lab certificate
KW-WF-2605
Ajloun Mountain Wildflower Honey
May 2026
- Pasture:
- Wildflowers among oak and terebinth
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 18.0% | ≤ 20% | Pass |
| Fructose + glucose | 71.5 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 2.2 g | ≤ 5 g / 100 g | Pass |
| HMF | 14.4 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 15.3 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.