Kuwwara
Lab certificate
KW-SD-2511
Southern Jordan Valley Sidr Honey
November 2025
- Pasture:
- Wild sidr of Sweimeh and South Shuneh
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 16.2% | ≤ 20% | Pass |
| Fructose + glucose | 64.4 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 1.6 g | ≤ 5 g / 100 g | Pass |
| HMF | 13.1 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 20.9 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.