Kuwwara
Lab certificate
KW-CM-2605
Wildflower Honeycomb, Frame Cut
May 2026
- Pasture:
- Our Ajloun apiaries
- Laboratory:
- Accredited lab (added at handover)
| Test | Result | Limit | Pass |
|---|---|---|---|
| Moisture | 16.3% | ≤ 20% | Pass |
| Fructose + glucose | 65.1 g | ≥ 60 g / 100 g | Pass |
| Sucrose | 1.1 g | ≤ 5 g / 100 g | Pass |
| HMF | 12.1 mg | ≤ 40 mg / kg | Pass |
| Diastase activity | 18.8 | ≥ 8 DN | Pass |
The sample meets the standard's limits in every test.